Direct Ring Type ( High Angle Ring Lights)
Description: High-desity LED array with the intensity illumination.
Model Number Demonstration
RL Series | O.D.mm | Angle | Color |
RL-70 | 70 | 90 | R(red) |
Applications:
Light working diagram
Detailed Specification.
Series | Model | Voltage | Colour | Power | Dimensions | Diagrams | |||
R | W/B/G | O.D.mm | I.D.mm | angle*1 | |||||
RL | RL-32 | 24V | R/W/B/G | 0.8W | 1.5W | 32 | 10 | 70° | 1 |
RL-35-90 | 24V | R/W/B/G | 1.0W | 1.5W | 35 | 14 | 90° | 2 | |
RL-42 | 24V | R/W/B/G | 1.5W | 2.0W | 42 | 18 | 65° | 3 | |
RL-50 | 24V | R/W/B/G | 1.6W | 3.0W | 50 | 28 | 75° | 4 | |
RL-50-60 | 24V | R/W/B/G | 1.5W | 2.5W | 50 | 24 | 60° | 5 | |
RL-50-90 | 24V | R/W/B/G | 2.0W | 3.5W | 50 | 25 | 90° | 6 | |
RL-66 | 24V | R/W/B/G | 3.5W | 4.5W | 66 | 30 | 60° | 7 | |
RL-70 | 24V | R/W/B/G | 2.8W | 5.0W | 70 | 35 | 90° | 8 | |
RL-74 | 24V | R/W/B/G | 4.5W | 8.0W | 74 | 35 | 60° | 9 | |
RL-90 | 24V | R/W/B/G | 6.5W | 9.0W | 90 | 50 | 70° | 10 | |
RL-90-80 | 24V | R/W/B/G | 8.0W | 12.8W | 90 | 30 | 80° | 11 | |
RL-110 | 24V | R/W/B/G | 10.8W | 12.0W | 110 | 60 | 60° | 12 | |
RL-114-80 | 24V | R/W/B/G | 17.5W | 24.0W | 114 | 30 | 80° | 13 | |
RL-120 | 24V | R/W/B/G | 15.0W | 18.0W | 120 | 60 | 50° | 14 | |
RL-120-45 | 24V | R/W/B/G | 10.5W | 11.5W | 120 | 80 | 45° | 15 | |
RL-180 | 24V | R/W/B/G | 17.5W | 24.0W | 180 | 126 | 60° | 16 |
Warranty.
All the Awell illumination lights are secured with one year's warranty period.